Trading Account


Leverage : Currency USD
Equity
1 – 19,999
1000:1
1000:1
1000:1
Equity
20,000 – 49,999
500:1
500:1
500:1
Equity
50,000 – 99,999
400:1
400:1
400:1
Equity
100,000 ขึ้นไป
200:1
200:1
200:1
Leverage : Currency USC
Equity
1 – 999,999
1000:1
1000:1
1000:1
Equity
2,000,000 – 4,999,999
500:1
500:1
500:1
Equity
5,000,000 – 9,999,999
400:1
400:1
400:1
Equity
10,000,000 ขึ้นไป
200:1
200:1
200:1
*
STP PRO | STANDARD | CENT | GUZE SOCIAL | |
| $30 | $30 | $10 | $30 | |
| 100,000 | 100,000 | 1,000 | 100,000 | |
| USD | USD | USD | USD | |
| $8 per lot | ||||
| No Limit | No Limit | No Limit | No Limit | |
| Max | Max | Max | Max | |
Leverage : Currency USD
| Equity | |||
|---|---|---|---|
| 1 – 19,999 | 1000:1 | 1000:1 | 1000:1 |
| 20,000 – 49,999 | 500:1 | 500:1 | 500:1 |
| 50,000 – 99,999 | 400:1 | 400:1 | 400:1 |
| 100,000 | 200:1 | 200:1 | 200:1 |
Leverage : Currency USC
| Equity | |||
|---|---|---|---|
| 1 – 999,999 | 1000:1 | 1000:1 | 1000:1 |
| 2,000,000 – 4,999,999 | 500:1 | 500:1 | 500:1 |
| 5,000,000 – 9,999,999 | 400:1 | 400:1 | 400:1 |
| 10,000,000 | 200:1 | 200:1 | 200:1 |
*
