PAGE.MARKETS_HOLIDAYS.HEADER
PAGE.MARKETS_HOLIDAYS.TITLE
Symbol | Type | Monday 20th of January 2025 |
---|---|---|
Forex | Forex | 00:05 - 24:00 |
XAUUSD | Metals | 01:00 - 21:15 |
XAGUSD | Metals | 01:00 - 21:15 |
XNGUSD | Natural Gas | 01:00 - 21:15 |
USOUSD | Index | 01:00 - 21:15 |
UKOUSD | Index | 01:00 - 21:15 |
U30USD | Index | 01:00 - 20:00 |
SPXUSD | Index | 01:00 - 20:00 |
NASUSD | Index | 01:00 - 20:00 |
100GBP | Index | 01:00 - 23:00 |
D40EUR | Index | 01:00 - 23:00 |
F40EUR | Index | 01:00 - 23:00 |
E50EUR | Index | 01:00 - 23:00 |
225JPY | Index | 01:00 - 23:00 |
HSIHKD | Index | 01:00 - 23:00 |
US Stocks | Index | Closed |
All times are server time (GMT+2)