PAGE.MARKETS_HOLIDAYS.HEADER
PAGE.MARKETS_HOLIDAYS.TITLE
Symbol | Type | Tuesday 1st of July | Thursday 3rd of July | Friday 4th of July | Monday 7th of July | Monday 21th of July |
---|---|---|---|---|---|---|
Forex | Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUUSD | Metals | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
XAUEUR | Metals | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
XAGEUR | Metals | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
XAGUSD | Metals | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
XPDUSD | Metals | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
XPTUSD | Metals | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NE25.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
All times are server time (GMT+3)