PAGE.MARKETS_HOLIDAYS.HEADER
PAGE.MARKETS_HOLIDAYS.TITLE
Symbol | Type | Friday 1st of August | Thursday 7th of August | Monday 11th of August | Friday 15th of August | Monday 18th of August | Monday 25th of August | Tuesday 26th of August | Wednesday 27th of August |
---|---|---|---|---|---|---|---|---|---|
DJ30 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SP500 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Nikkei225 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
JPN225ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Index | Normal | Normal | Normal | Normal | Normal | Closed | Late open 03:00 | Normal |
UK100ft | Index | Normal | Normal | Normal | Normal | Normal | Closed | Late open 03:00 | Normal |
GER40 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GER40ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EU50 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FRA40 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FRA40ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
ES35 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HK50 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HK50ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SPI200 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50ft | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDX | Commodities | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
VIX | Commodities | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SA40 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
TWINDEX | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SGP20 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
BVSPX | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HKTECH | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
IND50 | Index | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
CHINAH | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NETH25 | Index | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SWI20 | Index | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GOLD | Metals | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SILVER | Metals | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XPDUSD | Metals | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XPTUSD | Metals | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Forex | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSDft | Forex | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USOUSD | Forex | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
All times are server time (GMT+3)